You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
xgm220p-tex/xgm220p-tex.lib

84 lines
2.3 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MGM220PC22HNA2
#
DEF MGM220PC22HNA2 U 0 20 Y Y 1 F N
F0 "U" -350 950 50 H V C CNN
F1 "MGM220PC22HNA2" 400 950 50 H V C CNN
F2 "xgm220p-tex:SiliconLabs_WirelessGeckoPCBModule-31_12.9x15mm" 0 -1150 50 H I C CNN
F3 "" -350 950 50 H I C CNN
DRAW
S -400 900 400 -900 0 1 10 f
X GND 1 0 -1050 150 U 50 50 1 1 W
X PA03 10 -550 -100 150 R 50 50 1 1 B
X PA04 11 -550 -200 150 R 50 50 1 1 B
X GND 12 100 -1050 150 U 50 50 1 1 W
X VDD 13 0 1050 150 D 50 50 1 1 W
X PA05 14 -550 -300 150 R 50 50 1 1 B
X PA06 15 -550 -400 150 R 50 50 1 1 B
X PA07 16 -550 -500 150 R 50 50 1 1 B
X PA08 17 -550 -600 150 R 50 50 1 1 B
X PD03 18 550 -500 150 L 50 50 1 1 B
X PD02 19 550 -400 150 L 50 50 1 1 B
X PB04 2 -550 800 150 R 50 50 1 1 B
X GND 20 200 -1050 150 U 50 50 1 1 W
X NC 21 550 -300 150 L 50 50 1 1 N N
X PC00 22 550 -200 150 L 50 50 1 1 B
X PC01 23 550 -100 150 L 50 50 1 1 B
X PC02 24 550 0 150 L 50 50 1 1 B
X PC03 25 550 100 150 L 50 50 1 1 B
X PC04 26 550 200 150 L 50 50 1 1 B
X PC05 27 550 300 150 L 50 50 1 1 B
X PC06 28 550 400 150 L 50 50 1 1 B
X PC07 29 550 500 150 L 50 50 1 1 B
X PB03 3 -550 700 150 R 50 50 1 1 B
X ~RESET 30 -550 -800 150 R 50 50 1 1 I
X GND 31 300 -1050 150 U 50 50 1 1 W
X PB02 4 -550 600 150 R 50 50 1 1 B
X PB01 5 -550 500 150 R 50 50 1 1 B
X PB00 6 -550 400 150 R 50 50 1 1 B
X PA00 7 -550 200 150 R 50 50 1 1 B
X PA01 8 -550 100 150 R 50 50 1 1 B
X PA02 9 -550 0 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MX25R3235FM2IL0
#
DEF MX25R3235FM2IL0 U 0 20 Y Y 1 F N
F0 "U" -350 350 50 H V C CNN
F1 "MX25R3235FM2IL0" 600 350 50 H V C CNN
F2 "xgm220p-tex:SOP-WSON-8-1EP_3.9-6x4.9-5.23mm_P1.27mm_EP3.4x4mm" 0 -500 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -400 300 400 -300 1 1 10 f
X ~CS 1 -500 200 100 R 50 50 1 1 I
X SO/SIO1 2 500 0 100 L 50 50 1 1 B
X ~WP~/SIO2 3 -500 100 100 R 50 50 1 1 B
X GND 4 200 -400 100 U 50 50 1 1 W
X SI/SIO0 5 -500 0 100 R 50 50 1 1 B
X SCLK 6 -500 -100 100 R 50 50 1 1 I
X ~RESET~/SIO3 7 -500 -200 100 R 50 50 1 1 B
X VCC 8 200 400 100 D 50 50 1 1 W
X PAD 9 300 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# VSPI
#
DEF VSPI #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "VSPI" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VSPI 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library