Create and assign footprints

main
Nathan L. Conrad 5 years ago
parent dd60a8b0a2
commit c7740f7f0e

2
.gitattributes vendored

@ -1 +1,3 @@
/*.3dshapes/*.step filter=lfs diff=lfs merge=lfs -text
/*.3dshapes/*.wrl filter=lfs diff=lfs merge=lfs -text
/ref/*.pdf filter=lfs diff=lfs merge=lfs -text

1
.gitignore vendored

@ -1,2 +1,3 @@
/*.bck
/*.sch-bak
/fp-info-cache

@ -190,7 +190,7 @@ ENDDEF
DEF bgtex_BGM220PC22HNA2 U 0 40 Y Y 1 F N
F0 "U" -350 950 50 H V C CNN
F1 "bgtex_BGM220PC22HNA2" 400 950 50 H V C CNN
F2 "" -350 950 50 H I C CNN
F2 "bgtex:SiliconLabs_WirelessGeckoPCBModule-31_12.9x15mm" 0 -1100 50 H I C CNN
F3 "" -350 950 50 H I C CNN
DRAW
S -400 900 400 -900 0 1 0 f
@ -233,7 +233,7 @@ ENDDEF
DEF bgtex_MX25R8035FM2IL0 U 0 20 Y Y 1 F N
F0 "U" -350 350 50 H V C CNN
F1 "bgtex_MX25R8035FM2IL0" 600 350 50 H V C CNN
F2 "Package_SO:SOP-8_5.28x5.23mm_P1.27mm" 0 -600 50 H I C CNN
F2 "bgtex:SOP-WSON-8-1EP_3.9-6x4.9-5.23mm_P1.27mm_EP3.4x4mm" 0 -500 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOP*5.28x5.23mm*P1.27mm*
@ -248,6 +248,7 @@ X SI/SIO0 5 -500 0 100 R 50 50 1 1 B
X SCLK 6 -500 -100 100 R 50 50 1 1 I
X ~RESET~/SIO3 7 -500 -200 100 R 50 50 1 1 B
X VCC 8 200 400 100 D 50 50 1 1 W
X PAD 9 300 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#

Binary file not shown.

Binary file not shown.

@ -1,8 +1,11 @@
EESchema-DOCLIB Version 2.0
#
$CMP BGM220PC22HNA2
D Wireless Gecko Bluetooth Module, Integrated Antenna
$ENDCMP
#
$CMP MX25R8035FM2IL0
D 32-Mbit, Wide Range Voltage SPI Serial Flash Memory, SOP-8
K SPI 32Mbit 1.65V-3.6V
D 8Mb SPI Flash Memory, Wide Voltage Range, SOP-8
F https://www.macronix.com/Lists/Datasheet/Attachments/7461/MX25R8035F,%20Wide%20Range,%208Mb,%20v1.6.pdf
$ENDCMP
#

@ -6,7 +6,7 @@ EESchema-LIBRARY Version 2.4
DEF BGM220PC22HNA2 U 0 40 Y Y 1 F N
F0 "U" -350 950 50 H V C CNN
F1 "BGM220PC22HNA2" 400 950 50 H V C CNN
F2 "" -350 950 50 H I C CNN
F2 "bgtex:SiliconLabs_WirelessGeckoPCBModule-31_12.9x15mm" 0 -1100 50 H I C CNN
F3 "" -350 950 50 H I C CNN
DRAW
S -400 900 400 -900 0 1 0 f
@ -49,7 +49,7 @@ ENDDEF
DEF MX25R8035FM2IL0 U 0 20 Y Y 1 F N
F0 "U" -350 350 50 H V C CNN
F1 "MX25R8035FM2IL0" 600 350 50 H V C CNN
F2 "Package_SO:SOP-8_5.28x5.23mm_P1.27mm" 0 -600 50 H I C CNN
F2 "bgtex:SOP-WSON-8-1EP_3.9-6x4.9-5.23mm_P1.27mm_EP3.4x4mm" 0 -500 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOP*5.28x5.23mm*P1.27mm*
@ -64,6 +64,7 @@ X SI/SIO0 5 -500 0 100 R 50 50 1 1 B
X SCLK 6 -500 -100 100 R 50 50 1 1 I
X ~RESET~/SIO3 7 -500 -200 100 R 50 50 1 1 B
X VCC 8 200 400 100 D 50 50 1 1 W
X PAD 9 300 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#

@ -0,0 +1,53 @@
(module EdgeHeaderSocket_2x10_P2.54mm (layer F.Cu) (tedit 5EF52493)
(descr "Edge-aligned through-hole straight/angled IDC-compatible header/socket, 2x10, 2.54mm pitch")
(fp_text reference REF** (at 1.27 -6.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value EdgeHeaderSocket_2x10_P2.54mm (at 1.27 28.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.155 -5.1) (end -3.155 -4.1) (layer F.Fab) (width 0.1))
(fp_line (start 6.195 28.46) (end -3.155 28.46) (layer B.CrtYd) (width 0.05))
(fp_line (start 6.195 -5.6) (end 6.195 28.46) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.155 -5.6) (end 6.195 -5.6) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.155 -5.6) (end -3.155 28.46) (layer B.CrtYd) (width 0.05))
(fp_line (start 6.195 28.46) (end -3.155 28.46) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.195 -5.6) (end 6.195 28.46) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.155 -5.6) (end 6.195 -5.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.155 -5.6) (end -3.155 28.46) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.155 -4.1) (end -3.155 27.96) (layer F.Fab) (width 0.1))
(fp_line (start -2.155 -5.1) (end 5.695 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.695 -5.1) (end 5.695 27.96) (layer F.Fab) (width 0.1))
(fp_line (start -3.155 27.96) (end 5.695 27.96) (layer F.Fab) (width 0.1))
(fp_line (start -2.895 28.07) (end 5.805 28.07) (layer F.SilkS) (width 0.12))
(fp_line (start 5.805 -5.21) (end 5.805 28.07) (layer F.SilkS) (width 0.12))
(fp_line (start -2.895 -5.21) (end 5.805 -5.21) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1.27 11.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole roundrect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (roundrect_rratio 0.147))
(pad 3 thru_hole circle (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 2.54 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 2.54 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 2.54 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 2.54 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 2.54 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at 2.54 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(model ${KIPRJMOD}/bgtex.3dshapes/IDCSocket_2x10_P2.54mm_Horizontal.step
(offset (xyz -10.0838 -22.8854 2.921))
(scale (xyz 1 1 1))
(rotate (xyz 90 -90 0))
)
)

@ -0,0 +1,44 @@
(module IDCHeader_2x05_P1.27mm_Vertical_SMD (layer F.Cu) (tedit 5EF53D15)
(descr "Surface-mount straight IDC header, 2x5, 1.27mm pitch")
(attr smd)
(fp_text reference REF** (at 0 -7.325) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value IDCHeader_2x05_P1.27mm_Vertical_SMD (at 0 7.325) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.66 6.435) (end 2.66 3.181) (layer F.SilkS) (width 0.12))
(fp_line (start -2.66 6.435) (end -2.66 3.181) (layer F.SilkS) (width 0.12))
(fp_line (start -2.66 -3.181) (end -3.369 -3.181) (layer F.SilkS) (width 0.12))
(fp_line (start -3.93 -6.83) (end 3.93 -6.83) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.93 6.83) (end -3.93 -6.83) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.55 6.325) (end -2.55 -5.325) (layer F.Fab) (width 0.1))
(fp_line (start -1.55 -6.325) (end 2.55 -6.325) (layer F.Fab) (width 0.1))
(fp_line (start 2.55 -6.325) (end 2.55 6.325) (layer F.Fab) (width 0.1))
(fp_line (start 2.55 6.325) (end -2.55 6.325) (layer F.Fab) (width 0.1))
(fp_line (start -2.66 -3.181) (end -2.66 -6.435) (layer F.SilkS) (width 0.12))
(fp_line (start -2.66 -6.435) (end 2.66 -6.435) (layer F.SilkS) (width 0.12))
(fp_line (start 2.66 -6.435) (end 2.66 -3.181) (layer F.SilkS) (width 0.12))
(fp_line (start 2.66 6.435) (end -2.66 6.435) (layer F.SilkS) (width 0.12))
(fp_line (start -2.55 -5.325) (end -1.55 -6.325) (layer F.Fab) (width 0.1))
(fp_line (start -3.93 6.83) (end 3.93 6.83) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.93 6.83) (end 3.93 -6.83) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at -2.032 -2.54) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at 2.032 -2.54) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 3 smd roundrect (at -2.032 -1.27) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 4 smd roundrect (at 2.032 -1.27) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 5 smd roundrect (at -2.032 0) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 6 smd roundrect (at 2.032 0) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 7 smd roundrect (at -2.032 1.27) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 8 smd roundrect (at 2.032 1.27) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 9 smd roundrect (at -2.032 2.54) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 10 smd roundrect (at 2.032 2.54) (size 2.794 0.762) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(model ${KIPRJMOD}/bgtex.3dshapes/IDCHeader_2x05_P1.27mm_Vertical_SMD.step
(offset (xyz 12.7 0.63 2.35))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 90))
)
)

@ -0,0 +1,47 @@
(module SOP-WSON-8-1EP_3.9-6x4.9-5.23mm_P1.27mm_EP3.4x4mm (layer F.Cu) (tedit 5EF4FAC1)
(descr "3.9x4.9mm or 5.28x5.23mm SOP-8 or 6x5mm WSON-8")
(attr smd)
(fp_text reference REF** (at 0 -3.615) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SOP-WSON-8-1EP_3.9-6x4.9-5.23mm_P1.27mm_EP3.4x4mm (at 0 3.615) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.11 -2.465) (end -4.34 -2.465) (layer F.SilkS) (width 0.12))
(fp_line (start 3.11 2.725) (end -3.11 2.725) (layer F.SilkS) (width 0.12))
(fp_line (start -3.11 2.465) (end -3.11 2.725) (layer F.SilkS) (width 0.12))
(fp_line (start 3.11 2.465) (end 3.11 2.725) (layer F.SilkS) (width 0.12))
(fp_line (start 3.11 -2.725) (end -3.11 -2.725) (layer F.SilkS) (width 0.12))
(fp_line (start -2 -2.615) (end -3 -1.615) (layer F.Fab) (width 0.1))
(fp_line (start 3 -2.615) (end -2 -2.615) (layer F.Fab) (width 0.1))
(fp_line (start -3 -1.615) (end -3 2.615) (layer F.Fab) (width 0.1))
(fp_line (start -3 2.615) (end 3 2.615) (layer F.Fab) (width 0.1))
(fp_line (start 3 2.615) (end 3 -2.615) (layer F.Fab) (width 0.1))
(fp_line (start 3.11 -2.465) (end 3.11 -2.725) (layer F.SilkS) (width 0.12))
(fp_line (start -4.65 -2.87) (end -4.65 2.87) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.65 2.87) (end 4.65 2.87) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.65 2.87) (end 4.65 -2.87) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.65 -2.87) (end -4.65 -2.87) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.11 -2.465) (end -3.11 -2.725) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at -3.225 -1.905) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at -3.225 -0.635) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 3 smd roundrect (at -3.225 0.635) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 4 smd roundrect (at -3.225 1.905) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 5 smd roundrect (at 3.225 1.905) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 6 smd roundrect (at 3.225 0.635) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 7 smd roundrect (at 3.225 -0.635) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 8 smd roundrect (at 3.225 -1.905) (size 2.35 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 9 smd rect (at 0 0) (size 3.5 4.1) (layers F.Cu F.Mask))
(pad "" smd roundrect (at 0.85 -1) (size 1.37 1.61) (layers F.Cu F.Paste) (roundrect_rratio 0.182))
(pad "" smd roundrect (at -0.85 -1) (size 1.37 1.61) (layers F.Cu F.Paste) (roundrect_rratio 0.182))
(pad "" smd roundrect (at -0.85 1) (size 1.37 1.61) (layers F.Cu F.Paste) (roundrect_rratio 0.182))
(pad "" smd roundrect (at 0.85 1) (size 1.37 1.61) (layers F.Cu F.Paste) (roundrect_rratio 0.182))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-8_5.275x5.275mm_P1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

@ -0,0 +1,34 @@
(module SOT-23 (layer F.Cu) (tedit 5EF2B09B)
(descr SOT-23)
(attr smd)
(fp_text reference REF** (at 0 -2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SOT-23 (at 0 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.325 -1.5) (end -0.65 -1.175) (layer F.Fab) (width 0.1))
(fp_line (start -0.65 -1.175) (end -0.65 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.325 -1.5) (end 0.65 -1.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.65 -1.5) (end 0.65 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.65 1.5) (end 0.65 1.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.61) (end 0.76 0.66) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.61) (end 0.76 -0.66) (layer F.SilkS) (width 0.12))
(fp_line (start -1.7 -1.75) (end 1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 -1.75) (end 1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 1.75) (end -1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 1.75) (end -1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.61) (end -1.39 -1.61) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.61) (end -0.76 1.61) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(pad 1 smd roundrect (at -1 -0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at -1 0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 3 smd roundrect (at 1 0) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

@ -0,0 +1,81 @@
(module SiliconLabs_WirelessGeckoPCBModule-31_12.9x15mm (layer F.Cu) (tedit 5EF4FA1A)
(descr "Wireless Gecko PCB module with integrated antenna")
(attr smd)
(fp_text reference REF** (at 0 8.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SiliconLabs_WirelessGeckoPCBModule-31_12.9x15mm (at 0 -8.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.75 -3.25) (end 3.1 -2.6) (layer Dwgs.User) (width 0.1))
(fp_line (start 2.1 -2.6) (end 3.75 -4.25) (layer Dwgs.User) (width 0.1))
(fp_line (start 3.75 -5.25) (end 1.1 -2.6) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.1 -2.6) (end 3.75 -6.25) (layer Dwgs.User) (width 0.1))
(fp_line (start 3.75 -7.25) (end -0.9 -2.6) (layer Dwgs.User) (width 0.1))
(fp_line (start 3 -7.5) (end -1.9 -2.6) (layer Dwgs.User) (width 0.1))
(fp_line (start -2.9 -2.6) (end 2 -7.5) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.75 -2.75) (end 1 -7.5) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.75 -3.75) (end 0 -7.5) (layer Dwgs.User) (width 0.1))
(fp_line (start -1 -7.5) (end -3.75 -4.75) (layer Dwgs.User) (width 0.1))
(fp_line (start -2 -7.5) (end -3.75 -5.75) (layer Dwgs.User) (width 0.1))
(fp_line (start -3 -7.5) (end -3.75 -6.75) (layer Dwgs.User) (width 0.1))
(fp_line (start 7.1 -7.5) (end -7.1 -7.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 -7.5) (end 7.1 8.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.1 -7.5) (end -7.1 8.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.56 7.61) (end -4.26 7.61) (layer F.SilkS) (width 0.12))
(fp_line (start -5.45 -7.5) (end 6.45 -7.5) (layer F.Fab) (width 0.1))
(fp_line (start 6.45 -7.5) (end 6.45 7.5) (layer F.Fab) (width 0.1))
(fp_line (start 6.45 7.5) (end -6.45 7.5) (layer F.Fab) (width 0.1))
(fp_line (start -6.45 7.5) (end -6.45 -6.5) (layer F.Fab) (width 0.1))
(fp_line (start -5.45 -7.5) (end -6.45 -6.5) (layer F.Fab) (width 0.1))
(fp_line (start -6.56 7.16) (end -6.56 7.61) (layer F.SilkS) (width 0.12))
(fp_line (start 4.26 7.61) (end 6.56 7.61) (layer F.SilkS) (width 0.12))
(fp_line (start 6.56 7.16) (end 6.56 7.61) (layer F.SilkS) (width 0.12))
(fp_line (start -7.1 8.05) (end 7.1 8.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.75 -7.5) (end -3.75 -2.6) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.75 -2.6) (end 3.75 -2.6) (layer Dwgs.User) (width 0.1))
(fp_line (start 3.75 -2.6) (end 3.75 -7.5) (layer Dwgs.User) (width 0.1))
(fp_line (start 3.75 -7.5) (end -3.75 -7.5) (layer Dwgs.User) (width 0.1))
(fp_text user KEEPOUT (at 0 -5.05) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at -5.65 -6.7) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at -5.65 -5.5) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 3 smd roundrect (at -5.65 -4.3) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 4 smd roundrect (at -5.65 -3.1) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 5 smd roundrect (at -5.65 -1.9) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 6 smd roundrect (at -5.65 -0.7) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 7 smd roundrect (at -5.65 0.5) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 8 smd roundrect (at -5.65 1.7) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 9 smd roundrect (at -5.65 2.9) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 10 smd roundrect (at -5.65 4.1) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 11 smd roundrect (at -5.65 5.3) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 12 smd roundrect (at -5.65 6.5) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 13 smd roundrect (at -3.6 6.6 90) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 14 smd roundrect (at -2.4 6.6 90) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 15 smd roundrect (at -1.2 6.6 90) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 16 smd roundrect (at 0 6.6 90) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 17 smd roundrect (at 1.2 6.6 90) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 18 smd roundrect (at 2.4 6.6 90) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 19 smd roundrect (at 3.6 6.6 90) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 20 smd roundrect (at 5.65 6.5 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 21 smd roundrect (at 5.65 5.3 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 22 smd roundrect (at 5.65 4.1 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 23 smd roundrect (at 5.65 2.9 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 24 smd roundrect (at 5.65 1.7 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 25 smd roundrect (at 5.65 0.5 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 26 smd roundrect (at 5.65 -0.7 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 27 smd roundrect (at 5.65 -1.9 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 28 smd roundrect (at 5.65 -3.1 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 29 smd roundrect (at 5.65 -4.3 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 30 smd roundrect (at 5.65 -5.5 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 31 smd roundrect (at 5.65 -6.7 180) (size 2.4 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(model ${KIPRJMOD}/bgtex.3dshapes/SiliconLabs_WirelessGeckoPCBModule-31_12.9x15mm.step
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

@ -0,0 +1,69 @@
(module TC2030-NL (layer F.Cu) (tedit 5EF4DCAF)
(descr "Tag-Connect 6-pin plug-of-nails cable, no retaining legs")
(attr virtual)
(fp_text reference REF** (at 0 -4.556) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TC2030-NL (at 0 4.683) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.41 4.19) (end 2.41 4.19) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.41 -4.06) (end -2.41 4.19) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.41 -4.06) (end -2.41 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.41 4.19) (end 2.41 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.689501 -2.037142) (end -1.016 -3.048) (layer F.Fab) (width 0.1))
(fp_line (start 1.689501 -2.037142) (end 1.016 -3.048) (layer F.Fab) (width 0.1))
(fp_line (start -1.905 2.54) (end -1.905 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 2.015 2.54) (end 2.015 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 0.762 3.683) (end -0.762 3.683) (layer F.Fab) (width 0.1))
(fp_line (start -1.905 -4.572) (end 1.905 -4.572) (layer Dwgs.User) (width 0.1))
(fp_line (start 3.048 3.556) (end 3.048 -3.429) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.048 3.556) (end -3.048 -3.429) (layer Dwgs.User) (width 0.1))
